Your selection
Title
Object connections:
| Collection | Telescopes, Astronomical and navigational instruments, Optical equipment, Telescopes Online Gallery, Telescopes at the Royal Observatory Greenwich |
|---|---|
| Gallery location | ROG (Floor plans) |
| People | Provenance: Airy, George Biddell |
| Publication(s) | Greenwich Observatory: vol 3 |
| View this book in the library |
Object details:
| Object ID | AST0991 |
|---|---|
| Description | Constructing Airy's huge transit circle was a major undertaking. The engineering was carried out by Ransomes & May of Ipswich and Troughton & Sims constructed both the optical parts (including the 206 mm object lens) and the main body, but the instrument was designed almost wholly by Airy himself. As the transit circle was not wall mounted, repeated use often meant that the telescope fell out of true vertical alignment (or collimated) weekly. From 1854, a recording apparatus, or chronograph, was introduced to record its observations on a rolling drum of graph paper. |
| Date made | 1850 |
| Artist/Maker | Ransomes & May Troughton & Simms |
|---|---|
| Place made | England |
| Credit | National Maritime Museum, Greenwich, London |
| Help us |
Do you know more about this? Share your knowledge |