Your selection
Title
Object connections:
| Collection | Globes, Astronomical and navigational instruments |
|---|---|
| Gallery location | Not on display |
| People | Depiction: Maire, Jacob Le Explorer: Columbus, Christopher Maker: Coronelli, Vincenzo Explorer: Davis, John Explorer: Hudson, Henry Explorer: Magellan, Ferdinand Explorer: Nuyts, Peter Assembler of globe: Eder, Tobias Explorer: Jean-Francois de La Perouse Depiction: Alexander Chaumont |
| Publication(s) | Globes at Greenwich |
| View this book in the library | |
| Treasures of the National Maritime Museum Gloria Clifton and Nigel Rigby | |
| View this book in the library |
Object details:
| Object ID | GLB0123 |
|---|---|
| Description | Terrestrial floor globe. Geographical details on the sphere include two compass cards, one with Italian names and the other with Dutch names of the compass points. California is represented as an island. Australia and the land north of Japan is drawn according to the Dutch discoveries, apart from New Zealand which is accompanied by a note. The discoveries of the Portuguese and Spanish are indicated and, for instance, in the north-eastern part of America there is a label. The tracks of two voyages are documented, one is labelled and the second track is dated with measurements of the variation of the compass added. There is a legend, which is the same as that of GLB0124. There are many texts on explorations, some in lavishly decorated cartouches. These texts, which are too extensive to transcribe here, are followed in chronological order, by a list of 40 explorers and corresponding dates mentioned in these texts and elsewhere on the globe. There are drawings of ships in the style of the various nations, decorations of groups of native people, information on fishing grounds and on the fauna and flora of regions. In total, 20 oceans are named. This is the largest globe in the National Maritime Museum collection. For full details about the cartography and construction of this globe please refer to the related publication. |
| Date made | Plates produced: 1688; Gores produced: 1707; Globe assembled: 1754 |
| Artist/Maker | Coronelli, Vincenzo Eder, Tobias |
|---|---|
| Place made | Venice, Italy |
| Credit | National Maritime Museum, Greenwich, London |
| Materials | brass; copper plate engraved; gilt; hand-coloured; ink; paper; plaster; varnish; wood; papier mache |
| Measurements | Overall: 1534 x 1474 mm; Sphere diameter: 1080 mm |
| Help us |
Do you know more about this? Share your knowledge |