Your selection
Title
Object connections:
| Collection | Oil paintings, Fine art |
|---|---|
| Exhibitions | Art for the Nation, Collecting for the 21st Century, Traders: The East India Company and Asia |
| User collections | Tea: breaking into the tea trade by NMMExhibitions |
| Gallery location | Traders Gallery (Floor plans) |
| Events | The English East India Company stations agents in Amoy, The Opium War |
| Publication(s) | Treasures of the National Maritime Museum Gloria Clifton and Nigel Rigby |
| View this book in the library |
Object details:
| Object ID | ZBA1291 |
|---|---|
| Description | Daniell and his uncle, Thomas Daniell, were important artist-explorers of the late 18th and early 19th centuries. They travelled throughout the East, above all in India, and published an influential series of illustrated volumes of ‘Oriental Scenery’. Both also exhibited large-scale paintings of Indian and Chinese subjects like this at the Royal Academy. Here, Daniell shows the warehouses or ‘factories’ run by European states trading with China at Canton, the contact zone between China and the West. It is shown as thriving, populous and ordered, with exaggeratedly large ships to suggest the volume of trade conducted there. |
| Date made | Late 18th - Early 19th century |
| Artist/Maker | Daniell, William |
|---|---|
| Credit | Accepted by HM Government in lieu of Inheritance Tax and allocated to the National Maritime Museum, Greenwich, London, 1999 |
| Materials | oil on canvas |
| Measurements | Painting: 940 x 1820 x 25 mm; Frame: 1120 x 2003 x 63 mm; Glass: 945 x 1822 x 4 mm |
| Help us |
Do you know more about this? Share your knowledge |