Your selection
Title
Object connections:
| Collection | Globes |
|---|---|
| Gallery location | Not on display |
Object details:
| Object ID | GLB0197.2 |
|---|---|
| Description | Celestial pocket globe - case for the terrestrial pockte globe. Spherical case consisting of two hinged hemispheres with two hook and eye clasps. It is lined with gores depicting the celestial sphere. There is a magnitude table in front of Ursa Major and the Milky Way is labelled. The 48 Ptolemaic constellations and three of the non-Ptolemaic constellations are drawn. Four of the southern constellations are drawn as well as those of Plancius and Hevelius. |
| Date made | 1719 |
| Place made | London, England |
|---|---|
| Credit | National Maritime Museum, Greenwich, London |
| Materials | hand coloured lithography; metal; paper; shark sking; wood |
| Measurements | : 77 mm |
| Help us |
Do you know more about this? Share your knowledge |