Your selection
Title
Object connections:
| Collection | Fine art, Prints, drawings and watercolours |
|---|---|
| Gallery location | Not on display |
Object details:
| Object ID | ZBA4496 |
|---|---|
| Description | A plate illustrating compound microscopes, engraved for the Encyclopedia Londinensis in 1820 as part of its treatment of optics. ZBA4492-ZBA4496 are all plates from this volume. |
| Date made | 1820 |
| Artist/Maker | Pass, J. |
|---|---|
| Place made | London, England |
| Credit | National Maritime Museum, Greenwich, London |
| Materials | etching; paper |
| Measurements | Sheet: 294 x 223 mm |
| Help us |
Do you know more about this? Share your knowledge |