Your selection
Title
Actions
Buy this image Add this to a collection View this item in the library Share or embed this object TweetThe south part of Virginia. Made by Nicholas Comberford dwelling in Redcliffe, anno 1657
G246:2/6
Object connections:
| Collection | Charts and maps |
|---|---|
| Gallery location | Not on display |
Object details:
| Object ID | G246:2/6 |
|---|---|
| Description | Single sheet. Col. ms. Medium: Vellum mounted on two hinged boards each 39 x 25cm. Scale: [ca. 1:1 350 000 (lat)]. Cartographic Note: North at 90 degrees. Drawn on a squared pencil grid without rhumb lines. Latitude scale. Additional Places: Virginia, North Carolina, Albermarle and Pamlico Sounds. Contents Note: Contains sailing directions. The chart is decorated with animals and ships. A pair of dividers is depicted above the scale. |
| Date made | 1657 |
| Artist/Maker | Comberford, Nicholas |
|---|---|
| Place made | London |
| Credit | National Maritime Museum, Greenwich, London |
| Materials | Wood; Vellum |
| Measurements | 38 x 50cm |
| Help us |
Do you know more about this? Share your knowledge |