The Collection
Your selection
Title
Actions
Buy this image Add this to a collection Share or embed this object TweetPlease contact the Picture Library if you would like to use this record and image under licence.
Object connections:
| Collection | Globes, Astronomical and navigational instruments, Globes and globe gores, Charts and maps |
|---|---|
| Gallery location | Not on display |
| People | Maker: Blaeu, Willem Jansz Astronomer: Houtman, Frederik de Cartographer: Petrus Plancius, Petrus |
Object details:
| Object ID | GLB0151 |
|---|---|
| Description | Celestial table globe. It forms a pair with a terrestrial globe, Blaeu GLB0152. Astronomical details on the sphere include a labelled magnitude table between Eridanus and Dorado in a cartouche. The Milky Way and the Megallanic Clouds are labelled, and there is a nova in Cassiopeia. A total of 17 stars and two star groups are named. The 48 Ptolemaic constellations and four of the non-Ptolemaic constellations are drawn; the 12 southern constellations of Plancius are also drawn. All of the constellations follow the style of Saenredam but Bootes is shown here with dogs. The data for the 12 southern constellations represented on this globe were copied from those on the Hondius globes, for example GLB0157, in spite of Blaeu's claim that they were observed by the Dutch astronomer, Frederik de Houtman. The latter's observations appeared for the first time on Blaeu's 340 mm globe of 1603, numbered GLB0101. Blaeu's 1602 globe, numbered GLB0152, bears the first public record of the nova in the northern constellation of Cygnus, based on observations by Blaeu himself. For full details about the cartography and construction of this globe please refer to the related publication. |
| Date made | Gores produced: 1602; Plates altered: after 1621 |
| Artist/Maker | Blaeu, Willem Jansz |
|---|---|
| Place made | Amsterdam |
| Credit | National Maritime Museum, Greenwich, London, Caird Collection |
| Materials | papier mache; plaster; copper plate engraved; varnish; brass; wood; paper; hand-coloured; ink; paper |
| Measurements | Overall: 385 x 335 mm; Diameter of sphere: 230 mm |
| Parts |
|
| Help us |
Do you know more about this? Share your knowledge |
