The Collection
Your selection
Title
Actions
Buy this image Add this to a collection Share or embed this object TweetPlease contact the Picture Library if you would like to use this record and image under licence.
Object connections:
| Collection | Charts and maps, Loose maps and charts: general collection |
|---|---|
| Gallery location | Not on display |
Object details:
| Object ID | G200:1/6A |
|---|---|
| Description | Print depicting the ptolemaic constellations of the northern hemisphere including the twelve figures of the Zodiac. In each corner the four authorities, on whom the constellations are based, are pictured: Aratus Cilix (Aratus of Soli); Ptolemaeus Aegyptus (Ptolemy); M Mamlius Romanus (Marcus Manilius); Azophi Arabus (al-Sufi). |
| Date made | 1515 |
| Artist/Maker | Durer, Albrecht Stabius, Johan Heinfogel, Conrad |
|---|---|
| Credit | National Maritime Museum, Greenwich, London, Caird Collection |
| Materials | paper |
| Measurements | Sheet: 488 x 441 mm; Mount: 832 x 608 mm |
| Parts |
|
| Help us |
Do you know more about this? Share your knowledge |
