The Collection
Your selection
Title
Actions
Buy this image Add this to a collection Share or embed this object TweetPlease contact the Picture Library if you would like to use this record and image under licence.
Object connections:
| Collection | Charts and maps, Loose maps and charts: general collection |
|---|---|
| Gallery location | Not on display |
Object details:
| Object ID | G200:1/6B |
|---|---|
| Description | Print depicting the southern sky, with latin inscriptions above image. In the top left hand corner is a dedication to the Archbishop of Salzburg, Cardinal Matthäus Lang. The top right hand corner depicts his coat of arms. In the bottom right there is an acknowledgement of the patronage of the Holy Roman Emperor, Maximilan I. The bottom left corner distinguishes the contributions of Heinfogel (who plotted the constellations), Stabius (who projected the charts), and Durer (who drew and cut the charts.) |
| Date made | 1515 |
| Artist/Maker | Durer, Albrecht Stabius, Johan Heinfogel, Conrad |
|---|---|
| Credit | National Maritime Museum, Greenwich, London, Caird Collection |
| Materials | paper |
| Measurements | Sheet: 463 x 438 mm; Mount: 836 mm x 607 mm |
| Parts |
|
| Help us |
Do you know more about this? Share your knowledge |
