The Collection
Your selection
Title
Object connections:
Collection | Admiralty Collection, Ship Plans |
---|---|
User collections | Franklin's ships 'Erebus' and 'Terror' by NMMpolar |
Gallery location | Viewing - BF (Floor plans) |
Vessels | Terror (1813), Erebus (1826) |
Object details:
Object ID | ZAZ5675 |
---|---|
Description | Scale: 1:48. Plan showing the upper deck with deck fittings for Terror (1813) and Erebus (1826), both Bomb Vessels converted for polar exploration. The plan relates to the two ships as converted for the Antarctic Expedition under Captain James Clark Ross in 1839. The plan shows the Erebus, as Terror had some diferences in the position of the bowsprit and hatches. Signed by Francis J. Laire [Master Shipwright, Chatham Dockyard, 1844-1858] |
Date made | September 1839 |
Place made | Chatham Dockyard |
---|---|
Credit | National Maritime Museum, Greenwich, London |
Materials | paper; black ink; red ink; blue colourwash; brown colourwash |
Measurements | Sheet: 292 mm x 846 mm |
Parts |
|
Help us |
Do you know more about this? Share your knowledge |